Size Chart - FlexEase City Shorts (3" Inseam)
FlexEase City Shorts (3" Inseam) · Garment measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 27" | 28.5" | 30" | 31.5" | 33" |
| Hip | 38.5" | 40" | 41.5" | 43.5" | 45" |
| Total length | 14.5" | 15" | 15.5" | 15.5" | 16" |
| Inseam | 3" | 3" | 3" | 3" | 3" |
| US size / numeric | 4 | 6 | 8 | 10 | 12 |
Garment measurements in inches, rounded to the nearest ½". Waist and hip are measured all the way around. If you're between sizes, size down.