Size Chart - FlexEase Tailored Shorts (7" Inseam)
FlexEase Tailored Shorts (7" Inseam) · Garment measurements
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 27" | 28.5" | 30" | 31.5" | 33" |
| Hip | 43.5" | 45" | 46.5" | 48" | 49.5" |
| Total length | 18.5" | 19" | 19.5" | 19.5" | 20" |
| Inseam | 7" | 7" | 7" | 7.5" | 7.5" |
| Leg opening | 27" | 27.5" | 28.5" | 29" | 30" |
| US size / numeric | 4 | 6 | 8 | 10 | 12 |
Garment measurements in inches, rounded to the nearest ½". Waist, hip and leg opening are measured all the way around. If you're between sizes, size down.